Eau Claire Meeting & Event Venues
Large Non-Hotel Meeting Properties |
||||
Meeting Facility | # of Meeting Rooms | Maximum Theater Seating | Maximum Banquet Seating | |
Brewing Projekt | 1 | 212 | 156 | |
The Condensery | 3 | n/a | 650 | |
Eau Claire County Exposition Center | 1 | 675 | 500 | |
Eau Claire Event District | 2 | 1,900 | 1,000 | |
Chippewa Valley Expo Center | 11 | 400 | 1,600 | |
The Florian Gardens | 4 | 700 | 567 | |
Lilydale Dance Hall & Event Venue | 1 | 675 | 450 | |
Masonic Temple | 3 | 400 | 250 | |
Pablo Center at the Confluence | 5 | 1,200 | 400 | |
River Prairie Center | 3 | 380 | 290 | |
West Creek Event Center | 2 | 500 | 300 | |
UW Eau Claire Davies Center | 20 | 1,025 | 670 | |
Small Non-Hotel Meeting Properties |
||||
Meeting Facility | # of Meeting Rooms | Maximum Seating | ||
Banbury Conference Facilities | 2 | 70 | ||
Chippewa Valley Museum | 2 | 90 | ||
CoLab | 2 | 50 | ||
Forage | 1 | 70 | ||
L.E. Phillips Memorial Public Library | 9 | 200 | ||
The Brewing Projekt | 1 | 60 | ||
The Orton Room | 1 | 80 | ||
Eau So Fun Parties | 1 | 50 | ||
The Fish House | 3 | 160 | ||
Phoenix Taproom & Kitchen | 1 | 36 | ||
Hotel Meeting Properties |
||||
Hotel Property | # of Meeting Rooms/Sq. Ft. | Maximum Theater Seating | Maximum Banquet Seating | Total Guest Rooms |
Baymont Inn & Suites | 1 | 24 | N/A | 87 |
Best Western Plus | 6 | 5,652 | 525 | 376 | 85 |
Grandstay Residential Suites | 1 | 18 | N/A | 53 |
Holiday Inn Express West | 2 | 1,025 | 50 | 25 | 99 |
Holiday Inn South | 7 | 4,323 | 380 | 334 | 130 |
Home2 Suites | 1 | 40 | 30 | 85 |
Metropolis Resort | 10 | 8,350 | 450 | 320 | 111 |
The Lismore | 8 | 14,000 | 600 | 480 | 112 |
Fairfield Inn & Suites | 1 | 475 | 45 | N/A | 90 |
Residence Inn by Marriott | 1 | 90 | 50 | 107 |
Sleep Inn & Suites Conference Center | 8 | 6,400 | 350 | 350 | 72 |
Staybridge Suites | 1 | 654 | 50 | 40 | 135 |
The Oxbow - Gallery | 1 | 625 | 36 | 25 | 30 |
The Lakely | 1 | 1,038 | - | 52+ | 30 |